Daily Price
As at July 13, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $55.37 | -0.19% | ($0.11) |
| F Series | $61.73 | -0.18% | ($0.11) |
| Z Series | $66.15 | -0.18% | ($0.12) |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $53.48 | -0.67% | ($0.36) |
| F Series | $59.50 | -0.66% | ($0.40) |
| Z Series | $64.14 | -0.65% | ($0.42) |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $19.15 | 0.01% | $0.00 |
| F Series | $24.21 | 0.02% | $0.00 |
| T6 Series | $16.84 | 0.01% | $0.00 |
| F6 Series | $20.99 | 0.02% | $0.00 |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $19.87 | -0.66% | ($0.13) |
| F Series | $23.29 | -0.65% | ($0.15) |
| T6 Series | $16.28 | -0.66% | ($0.11) |
| F6 Series | $19.11 | -0.65% | ($0.13) |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $45.09 | 0.84% | $0.38 |
| F Series | $49.92 | 0.85% | $0.42 |
| AA Series | $45.50 | 0.84% | $0.38 |
| FF Series | $46.79 | 0.85% | $0.40 |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $95.73 | -0.61% | ($0.59) |
| F Series | $119.49 | -0.61% | ($0.73) |
| NCM Global Balanced Retirement Fund | Price | Ch % | Ch $ |
| A Series | $31.03 | -0.58% | ($0.18) |
| F Series | $33.73 | -0.58% | ($0.20) |
| T6 Series | $26.34 | -0.58% | ($0.15) |
| F6 Series | $28.19 | -0.58% | ($0.16) |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.49 | 0.00% | $0.00 |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $17.09 | -1.06% | ($0.18) |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $19.90 | -1.89% | ($0.38) |
| F USD Series | $13.74 | -1.84% | ($0.26) |
As at June 30, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 10.7% | 28.2% | 24.6% | 14.7% | 10.7% | 11.0% | |
| F Series | 11.2% | 29.6% | 25.9% | 15.9% | 11.8% | 12.2% | |
| Z Series | 11.7% | 30.6% | 26.8% | 16.7% | 12.4% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 6.3% | 9.2% | 12.4% | 6.4% | 8.5% | 8.6% | |
| F Series | 6.8% | 10.4% | 13.5% | 7.5% | 9.6% | 9.7% | |
| Z Series | 7.3% | 11.3% | 14.4% | 8.4% | 10.6% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 11.9% | 28.0% | 18.4% | 10.5% | 9.5% | 8.1% | 8.1% |
| F Series | 12.4% | 29.3% | 19.6% | 11.7% | 10.7% | 9.3% | 10.0% |
| T6 Series | 11.9% | 28.0% | 18.3% | 10.5% | 10.2% | ||
| F6 Series | 12.4% | 29.4% | 19.7% | 11.7% | 11.6% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 14.7% | 21.6% | 16.5% | 10.2% | 9.5% | 9.2% | |
| F Series | 15.3% | 22.9% | 17.7% | 11.4% | 10.6% | 10.3% | |
| T6 Series | 14.7% | 21.6% | 16.5% | 10.2% | 8.6% | ||
| F6 Series | 15.4% | 22.9% | 17.8% | 11.4% | 9.7% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 10.6% | 20.8% | 15.5% | 11.0% | 8.3% | 7.9% | 13.0% |
| F Series | 11.2% | 22.0% | 16.7% | 12.1% | 9.3% | 8.0% | |
| AA Series | 10.6% | 20.8% | 15.6% | 12.4% | |||
| FF Series | 11.2% | 22.0% | 16.7% | 13.6% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 18.4% | 43.4% | 21.7% | 12.8% | 10.3% | 8.6% | 11.0% |
| F Series | 19.0% | 45.0% | 22.9% | 13.9% | 11.4% | 9.7% | 10.1% |
| NCM Global Balanced Retirement Fund | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 8.8% | 19.8% | 13.6% | 6.8% | 7.0% | ||
| F Series | 9.4% | 19.9% | 14.8% | 7.9% | 8.2% | ||
| T6 Series | 8.9% | 19.7% | 13.8% | 6.9% | 7.3% | ||
| F6 Series | 9.4% | 21.1% | 14.9% | 8.0% | 9.7% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 3.9% | 8.3% | 10.4% | 6.5% | 5.7% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 22.6% | 30.4% | 22.1% | 16.2% | 11.5% | 10.6% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 11.4% | 7.7% | 20.1% | 14.5% | 12.3% | 11.4% | |
| F USD Series | 7.7% | 3.7% | 17.0% | 11.2% | 11.3% | 9.1% | |
As at June 30, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Balanced Retirement Fund | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at June 30, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Balanced Retirement Fund | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.40% | |
| F Series | NRP7300 | 0.40% | |
| T6 Series | NRP7306 | 1.40% | |
| F6 Series | NRP7309 | 0.40% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |