Daily Price
As at August 24, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $54.94 | -0.17% | ($0.10) |
| F Series | $61.32 | -0.16% | ($0.10) |
| Z Series | $65.77 | -0.16% | ($0.10) |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $53.26 | 0.58% | $0.31 |
| F Series | $59.34 | 0.59% | $0.35 |
| Z Series | $64.03 | 0.60% | $0.38 |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $19.34 | -0.34% | ($0.07) |
| F Series | $24.49 | -0.33% | ($0.08) |
| T6 Series | $16.98 | -0.34% | ($0.06) |
| F6 Series | $21.19 | -0.33% | ($0.07) |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $19.82 | 0.23% | $0.05 |
| F Series | $23.26 | 0.24% | $0.06 |
| T6 Series | $16.21 | 0.23% | $0.04 |
| F6 Series | $19.05 | 0.24% | $0.05 |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $44.92 | 0.50% | $0.22 |
| F Series | $49.80 | 0.51% | $0.25 |
| AA Series | $45.26 | 0.50% | $0.23 |
| FF Series | $46.61 | 0.51% | $0.24 |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $100.83 | -1.14% | ($1.17) |
| F Series | $126.02 | -1.13% | ($1.45) |
| NCM Global Balanced Retirement Fund | Price | Ch % | Ch $ |
| A Series | $31.23 | -0.07% | ($0.02) |
| F Series | $33.99 | -0.06% | ($0.02) |
| T6 Series | $26.39 | -0.07% | ($0.02) |
| F6 Series | $28.28 | -0.06% | ($0.02) |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.51 | 0.11% | $0.01 |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $17.18 | 0.22% | $0.04 |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $19.02 | -0.34% | ($0.06) |
| F USD Series | $13.43 | -0.81% | ($0.11) |
As at July 31, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 13.4% | 31.6% | 25.1% | 15.0% | 10.5% | 11.2% | |
| F Series | 14.1% | 32.9% | 26.3% | 16.2% | 11.6% | 12.4% | |
| Z Series | 14.6% | 34.0% | 27.2% | 17.1% | 12.6% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 5.5% | 6.0% | 11.7% | 5.2% | 8.2% | 8.4% | |
| F Series | 6.1% | 7.1% | 12.8% | 6.3% | 9.3% | 9.5% | |
| Z Series | 6.7% | 8.1% | 13.7% | 7.2% | 10.4% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 14.2% | 29.2% | 17.6% | 11.1% | 9.4% | 8.3% | 8.2% |
| F Series | 14.9% | 30.6% | 18.8% | 12.2% | 10.5% | 9.5% | 10.1% |
| T6 Series | 14.2% | 29.2% | 17.5% | 11.0% | 10.3% | ||
| F6 Series | 14.9% | 30.6% | 18.8% | 12.2% | 11.8% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 14.3% | 19.1% | 16.2% | 9.6% | 9.1% | 9.6% | 9.1% |
| F Series | 15.0% | 20.4% | 17.4% | 10.7% | 10.2% | 10.8% | 10.3% |
| T6 Series | 14.3% | 19.1% | 16.2% | 9.6% | 8.4% | ||
| F6 Series | 15.0% | 20.4% | 17.5% | 10.7% | 9.6% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 12.0% | 22.0% | 16.0% | 10.8% | 8.3% | 7.9% | 13.0% |
| F Series | 12.7% | 23.3% | 17.2% | 11.9% | 9.3% | 8.1% | |
| AA Series | 12.0% | 22.0% | 16.1% | 12.5% | |||
| FF Series | 12.7% | 23.3% | 17.3% | 13.6% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 18.0% | 41.5% | 19.5% | 12.4% | 10.1% | 8.5% | 11.0% |
| F Series | 18.7% | 43.0% | 20.7% | 13.6% | 11.2% | 9.6% | 10.1% |
| NCM Global Balanced Retirement Fund | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 7.4% | 16.0% | 12.2% | 6.2% | 6.8% | ||
| F Series | 8.1% | 17.3% | 13.4% | 7.4% | 7.9% | ||
| T6 Series | 7.5% | 16.1% | 12.5% | 6.4% | 7.1% | ||
| F6 Series | 8.1% | 17.3% | 13.6% | 7.4% | 9.4% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 4.2% | 7.7% | 10.1% | 6.4% | 5.7% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 21.2% | 26.7% | 21.9% | 14.9% | 11.2% | 10.4% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 2.9% | 1.1% | 16.0% | 11.8% | 11.3% | 10.6% | |
| F USD Series | 0.6% | -0.3% | 13.3% | 9.0% | 10.4% | 8.4% | |
As at July 31, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Balanced Retirement Fund | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at July 31, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Balanced Retirement Fund | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.40% | |
| F Series | NRP7300 | 0.40% | |
| T6 Series | NRP7306 | 1.40% | |
| F6 Series | NRP7309 | 0.40% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |