Daily Price
As at February 12, 2025
All Funds
NCM Core Canadian | Price | Ch % | Ch $ |
---|---|---|---|
A Series | $40.82 | -0.20% | ($0.08) |
F Series | $44.87 | -0.20% | ($0.09) |
Z Series | $47.59 | -0.20% | ($0.09) |
NCM Core Global | Price | Ch % | Ch $ |
A Series | $55.07 | -0.39% | ($0.21) |
F Series | $60.37 | -0.38% | ($0.23) |
Z Series | $64.27 | -0.38% | ($0.25) |
NCM Core International | Price | Ch % | Ch $ |
A Series | $22.81 | -0.27% | ($0.06) |
F Series | $27.93 | -0.26% | ($0.07) |
Z Series | $30.96 | -0.26% | ($0.08) |
NCM Income Growth Class | Price | Ch % | Ch $ |
AA Series | $15.05 | -0.40% | ($0.06) |
F Series | $18.67 | -0.40% | ($0.07) |
T6 Series | $13.65 | -0.40% | ($0.05) |
F6 Series | $16.75 | -0.40% | ($0.07) |
NCM Global Income Growth Class | Price | Ch % | Ch $ |
A Series | $17.81 | -0.70% | ($0.13) |
F Series | $20.56 | -0.70% | ($0.14) |
T6 Series | $15.14 | -0.70% | ($0.11) |
F6 Series | $17.50 | -0.70% | ($0.12) |
NCM Dividend Champions | Price | Ch % | Ch $ |
A Series | $37.68 | -0.69% | ($0.26) |
F Series | $41.11 | -0.69% | ($0.28) |
AA Series | $38.40 | -0.69% | ($0.27) |
FF Series | $38.87 | -0.69% | ($0.27) |
NCM Small Companies Class | Price | Ch % | Ch $ |
A Series | $67.20 | -0.58% | ($0.39) |
F Series | $82.65 | -0.58% | ($0.48) |
NCM Global Income Balanced Portfolio | Price | Ch % | Ch $ |
A Series | $25.38 | -0.26% | ($0.07) |
F Series | $27.17 | -0.26% | ($0.07) |
T6 Series | $20.24 | -0.26% | ($0.05) |
F6 Series | $21.85 | -0.26% | ($0.06) |
NCM Global Equity Balanced Portfolio | Price | Ch % | Ch $ |
A Series | $28.74 | -0.27% | ($0.08) |
F Series | $30.78 | -0.26% | ($0.08) |
T6 Series | $24.51 | -0.27% | ($0.07) |
F6 Series | $25.84 | -0.26% | ($0.07) |
Kipling Strategic Income | Price | Ch % | Ch $ |
F Series | $10.42 | -0.08% | ($0.01) |
Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
F Series | $17.30 | -0.83% | ($0.15) |
Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
F Series | $25.49 | 0.30% | $0.08 |
F USD Series | $17.46 | 0.43% | $0.07 |
As at January 31, 2025
All Funds
NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
---|---|---|---|---|---|---|---|
A Series | 0.4% | 25.3% | 8.4% | 7.5% | 8.1% | ||
F Series | 0.5% | 26.4% | 9.5% | 8.6% | 9.2% | ||
Z Series | 0.6% | 27.2% | 10.3% | 9.5% | 8.8% | ||
NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 5.4% | 27.5% | 8.3% | 9.6% | 9.5% | ||
F Series | 5.5% | 28.6% | 9.5% | 10.7% | 10.6% | ||
Z Series | 5.6% | 29.5% | 10.4% | 11.6% | 11.7% | ||
NCM Core International | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 5.5% | 7.8% | 3.1% | 5.1% | 5.8% | 9.5% | 6.1% |
F Series | 5.6% | 8.8% | 4.2% | 6.2% | 6.9% | 10.6% | 7.2% |
Z Series | 5.7% | 9.7% | 5.2% | 7.3% | |||
NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
AA Series | -0.3% | 15.3% | 7.0% | 9.7% | 7.2% | 6.8% | |
F Series | -0.2% | 16.4% | 8.1% | 10.9% | 8.3% | 9.5% | 9.0% |
T6 Series | -0.3% | 15.3% | 6.9% | 9.7% | 7.8% | ||
F6 Series | -0.2% | 16.6% | 8.1% | 10.8% | 9.2% | ||
NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 3.9% | 20.5% | 9.7% | 9.2% | 8.0% | 8.8% | |
F Series | 4.0% | 21.8% | 10.9% | 10.4% | 9.1% | 9.9% | |
T6 Series | 3.9% | 20.6% | 9.7% | 9.2% | 7.6% | ||
F6 Series | 4.0% | 21.9% | 10.9% | 10.4% | 8.8% | ||
NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 1.4% | 17.6% | 7.8% | 9.8% | 6.2% | 8.1% | 12.7% |
F Series | 1.4% | 18.8% | 9.0% | 10.9% | 6.4% | ||
AA Series | 1.4% | 17.8% | 9.5% | ||||
FF Series | 1.4% | 19.0% | 10.6% | ||||
NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | -0.2% | 21.0% | 7.5% | 10.8% | 6.4% | 7.7% | 9.9% |
F Series | -0.1% | 22.0% | 8.6% | 11.8% | 7.5% | 8.8% | 8.7% |
NCM Global Income Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 1.6% | 12.2% | 2.9% | 1.9% | 2.8% | ||
F Series | 1.7% | 13.3% | 4.1% | 3.1% | 3.9% | ||
T6 Series | 1.6% | 12.7% | 3.1% | 2.1% | 3.4% | ||
F6 Series | 1.7% | 13.8% | 4.2% | 3.1% | 4.8% | ||
NCM Global Equity Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
A Series | 2.7% | 17.0% | 4.7% | 5.2% | 5.5% | ||
F Series | 2.8% | 18.3% | 5.9% | 6.3% | 6.7% | ||
T6 Series | 2.8% | 17.7% | 5.0% | 5.4% | 5.7% | ||
F6 Series | 2.8% | 18.8% | 6.0% | 6.4% | 8.5% | ||
Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 0.5% | 12.5% | 7.0% | 5.8% | 5.3% | ||
Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 6.0% | 27.5% | 14.4% | 11.6% | 9.3% | 9.4% | |
Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
F Series | 5.9% | 37.2% | 20.0% | 16.5% | 11.2% | 12.2% | |
F USD Series | 5.2% | 26.0% | 14.7% | 14.2% | 9.4% |
As at January 31, 2025
All Funds
NCM Core Canadian | |||
---|---|---|---|
A Series | |||
F Series | |||
Z Series | |||
NCM Core Global | |||
A Series | |||
F Series | |||
Z Series | |||
NCM Core International | |||
A Series | |||
F Series | |||
Z Series | |||
NCM Income Growth Class | |||
AA Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Global Income Growth Class | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Dividend Champions | |||
A Series | |||
F Series | |||
AA Series | |||
FF Series | |||
NCM Small Companies Class | |||
A Series | |||
F Series | |||
NCM Global Income Balanced Portfolio | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
NCM Global Equity Balanced Portfolio | |||
A Series | |||
F Series | |||
T6 Series | |||
F6 Series | |||
Kipling Strategic Income | |||
F Series | |||
Kipling Global Enhanced Dividend | |||
F Series | |||
Kipling Global Enhanced Growth | |||
F Series | |||
F USD Series |
As at January 31, 2025
All Funds
NCM Core Canadian | Fund Code | Management Fee | |
---|---|---|---|
A Series | NRP3501 | 1.75% | |
F Series | NRP3500 | 0.75% | |
Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
NCM Core Global | Fund Code | Management Fee | |
A Series | NRP3401 | 1.85% | |
F Series | NRP3400 | 0.85% | |
Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
NCM Core International | Fund Code | Management Fee | |
A Series | NRP601 | 1.85% | |
F Series | NRP600 | 0.85% | |
Z Series | NRP607 | Up to $1,000 Flat Fee + Tax | |
NCM Income Growth Class | Fund Code | Management Fee | |
AA Series | NRP503 | 2.00% | |
F Series | NRP500 | 1.00% | |
T6 Series | NRP506 | 2.00% | |
F6 Series | NRP509 | 1.00% | |
NCM Global Income Growth Class | Fund Code | Management Fee | |
A Series | NRP1001 | 2.00% | |
F Series | NRP1000 | 1.00% | |
T6 Series | NRP1006 | 2.00% | |
F6 Series | NRP1009 | 1.00% | |
NCM Dividend Champions | Fund Code | Management Fee | |
A Series | NRP101 | 2.00% | |
F Series | NRP100 | 1.00% | |
AA Series | NRP110 | 2.00% | |
FF Series | NRP111 | 1.00% | |
NCM Small Companies Class | Fund Code | Management Fee | |
A Series | NRP201 | 2.00% | |
F Series | NRP200 | 1.00% | |
NCM Global Income Balanced Portfolio | Fund Code | Management Fee | |
A Series | NRP7101 | 1.75% | |
F Series | NRP7100 | 0.75% | |
T6 Series | NRP7106 | 1.75% | |
F6 Series | NRP7109 | 0.75% | |
NCM Global Equity Balanced Portfolio | Fund Code | Management Fee | |
A Series | NRP7301 | 1.85% | |
F Series | NRP7300 | 0.85% | |
T6 Series | NRP7306 | 1.85% | |
F6 Series | NRP7309 | 0.85% | |
Kipling Strategic Income | Fund Code | Management Fee | |
F Series | KIP1100 | 0.58% | |
Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
F Series | KIP2009 | 1.50% | |
Kipling Global Enhanced Growth | Fund Code | Management Fee | |
F Series | KIP2005 | 1.50% | |
F USD Series | KIP2006 | 1.50% |