Daily Price
As at May 15, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $53.44 | -0.54% | ($0.29) |
| F Series | $59.47 | -0.54% | ($0.32) |
| Z Series | $63.64 | -0.54% | ($0.34) |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $52.34 | -0.81% | ($0.43) |
| F Series | $58.13 | -0.80% | ($0.47) |
| Z Series | $62.57 | -0.80% | ($0.51) |
| NCM Core International | Price | Ch % | Ch $ |
| A Series | $21.64 | -0.90% | ($0.20) |
| F Series | $26.86 | -0.90% | ($0.24) |
| Z Series | $0.00 | 0.00% | $0.00 |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $18.72 | -0.39% | ($0.07) |
| F Series | $23.62 | -0.39% | ($0.09) |
| T6 Series | $16.53 | -0.39% | ($0.06) |
| F6 Series | $20.56 | -0.39% | ($0.08) |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $18.84 | -0.99% | ($0.19) |
| F Series | $22.04 | -0.99% | ($0.22) |
| T6 Series | $15.50 | -0.99% | ($0.16) |
| F6 Series | $18.16 | -0.99% | ($0.18) |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $42.47 | 0.38% | $0.16 |
| F Series | $46.95 | 0.39% | $0.18 |
| AA Series | $42.99 | 0.38% | $0.16 |
| FF Series | $44.14 | 0.39% | $0.17 |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $95.76 | -1.03% | ($0.99) |
| F Series | $119.33 | -1.02% | ($1.23) |
| NCM Global Income Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $27.46 | -0.63% | ($0.17) |
| F Series | $29.79 | -0.63% | ($0.19) |
| T6 Series | $20.95 | -0.61% | ($0.13) |
| F6 Series | $22.94 | -0.63% | ($0.14) |
| NCM Global Equity Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $31.41 | -0.80% | ($0.25) |
| F Series | $34.09 | -0.80% | ($0.27) |
| T6 Series | $26.40 | -0.80% | ($0.21) |
| F6 Series | $28.21 | -0.80% | ($0.23) |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.41 | -0.08% | ($0.01) |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $16.11 | -1.27% | ($0.21) |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $19.17 | -1.70% | ($0.33) |
| F USD Series | $13.62 | -1.91% | ($0.27) |
As at April 30, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 8.4% | 42.1% | 23.2% | 15.4% | 10.5% | 11.0% | |
| F Series | 8.7% | 43.5% | 24.5% | 16.6% | 11.7% | 12.2% | |
| Z Series | 9.0% | 44.5% | 25.4% | 17.5% | 12.4% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 1.6% | 10.5% | 10.9% | 6.1% | 8.1% | 8.2% | |
| F Series | 1.9% | 11.6% | 12.0% | 7.2% | 9.3% | 9.3% | |
| Z Series | 2.2% | 12.6% | 12.9% | 8.2% | 10.2% | ||
| NCM Core International | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -4.0% | 0.3% | 1.4% | 1.5% | 4.6% | 6.7% | 5.4% |
| F Series | -3.6% | 1.4% | 2.5% | 2.6% | 5.7% | 7.8% | 6.5% |
| Z Series | -100.0% | -100.0% | -100.0% | -100.0% | -100.0% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 9.9% | 34.5% | 17.3% | 10.7% | 9.3% | 8.1% | |
| F Series | 10.2% | 35.9% | 18.5% | 11.9% | 10.4% | 9.0% | 10.0% |
| T6 Series | 9.9% | 34.5% | 17.2% | 10.7% | 10.1% | ||
| F6 Series | 10.2% | 35.9% | 18.5% | 11.9% | 11.6% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 5.7% | 19.9% | 14.0% | 9.2% | 8.6% | 8.7% | |
| F Series | 6.0% | 21.1% | 15.2% | 10.3% | 9.7% | 9.8% | |
| T6 Series | 5.7% | 19.9% | 14.1% | 9.2% | 7.7% | ||
| F6 Series | 6.0% | 21.2% | 15.3% | 10.4% | 8.8% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 3.9% | 21.1% | 12.6% | 10.6% | 7.7% | 6.8% | 12.8% |
| F Series | 4.3% | 22.3% | 13.7% | 11.7% | 8.7% | 7.5% | |
| AA Series | 3.9% | 21.1% | 12.6% | 11.2% | |||
| FF Series | 4.3% | 22.3% | 13.7% | 12.3% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 14.4% | 50.3% | 19.6% | 12.9% | 10.0% | 7.7% | 11.0% |
| F Series | 14.8% | 51.9% | 20.7% | 14.1% | 11.1% | 8.8% | 10.0% |
| NCM Global Income Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 3.1% | 14.8% | 8.7% | 3.7% | 3.6% | ||
| F Series | 3.5% | 16.0% | 9.9% | 4.8% | 4.8% | ||
| T6 Series | 3.1% | 14.7% | 8.8% | 3.8% | 4.2% | ||
| F6 Series | 3.5% | 16.0% | 10.0% | 4.9% | 5.5% | ||
| NCM Global Equity Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 4.4% | 24.0% | 12.2% | 6.4% | 6.6% | ||
| F Series | 4.8% | 25.3% | 13.4% | 7.6% | 7.8% | ||
| T6 Series | 4.4% | 24.0% | 12.5% | 6.6% | 6.9% | ||
| F6 Series | 4.8% | 25.3% | 13.6% | 7.6% | 9.3% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 2.3% | 9.1% | 9.9% | 6.3% | 5.6% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 10.0% | 26.7% | 18.1% | 14.4% | 10.4% | 9.7% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | -0.9% | 3.9% | 16.3% | 12.5% | 11.6% | 10.5% | |
| F USD Series | -0.2% | 5.4% | 15.8% | 10.0% | 10.6% | 8.5% | |
As at April 30, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core International | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Income Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Equity Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at April 30, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Core International | Fund Code | Management Fee | |
| A Series | NRP601 | 1.85% | |
| F Series | NRP600 | 0.85% | |
| Z Series | NRP607 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Income Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7101 | 1.75% | |
| F Series | NRP7100 | 0.75% | |
| T6 Series | NRP7106 | 1.75% | |
| F6 Series | NRP7109 | 0.75% | |
| NCM Global Equity Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.85% | |
| F Series | NRP7300 | 0.85% | |
| T6 Series | NRP7306 | 1.85% | |
| F6 Series | NRP7309 | 0.85% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |