Daily Price
As at June 12, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $55.47 | 0.62% | $0.34 |
| F Series | $61.78 | 0.62% | $0.38 |
| Z Series | $66.16 | 0.62% | $0.41 |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $52.90 | 0.22% | $0.12 |
| F Series | $58.80 | 0.23% | $0.13 |
| Z Series | $63.34 | 0.23% | $0.14 |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $19.20 | 0.57% | $0.11 |
| F Series | $24.25 | 0.57% | $0.14 |
| T6 Series | $16.91 | 0.57% | $0.10 |
| F6 Series | $21.06 | 0.57% | $0.12 |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $19.71 | 0.71% | $0.14 |
| F Series | $23.09 | 0.71% | $0.16 |
| T6 Series | $16.19 | 0.71% | $0.11 |
| F6 Series | $18.98 | 0.71% | $0.13 |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $43.40 | -0.07% | ($0.03) |
| F Series | $48.01 | -0.07% | ($0.03) |
| AA Series | $43.86 | -0.07% | ($0.03) |
| FF Series | $45.07 | -0.07% | ($0.03) |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $97.95 | 0.42% | $0.41 |
| F Series | $122.16 | 0.42% | $0.51 |
| NCM Global Balanced Retirement Fund | Price | Ch % | Ch $ |
| A Series | $31.09 | 0.44% | $0.14 |
| F Series | $33.76 | 0.44% | $0.15 |
| T6 Series | $26.51 | 0.44% | $0.12 |
| F6 Series | $28.36 | 0.44% | $0.12 |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.48 | 0.03% | $0.00 |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $17.03 | 0.93% | $0.16 |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $20.18 | 0.76% | $0.15 |
| F USD Series | $14.11 | 1.12% | $0.16 |
As at May 31, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 10.4% | 35.3% | 25.8% | 14.8% | 10.5% | 11.1% | |
| F Series | 10.9% | 36.7% | 27.0% | 16.0% | 11.7% | 12.3% | |
| Z Series | 11.2% | 37.6% | 28.0% | 16.9% | 12.5% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 3.6% | 7.9% | 12.5% | 6.6% | 8.2% | 8.4% | |
| F Series | 4.1% | 9.1% | 13.6% | 7.7% | 9.3% | 9.5% | |
| Z Series | 4.4% | 10.0% | 14.5% | 8.6% | 10.3% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 11.9% | 32.7% | 18.9% | 11.1% | 9.3% | 8.2% | |
| F Series | 12.4% | 34.1% | 20.2% | 12.3% | 10.5% | 9.2% | 10.0% |
| T6 Series | 11.9% | 32.7% | 18.9% | 11.1% | 10.3% | ||
| F6 Series | 12.4% | 34.1% | 20.2% | 12.3% | 11.7% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 12.3% | 21.9% | 16.6% | 10.4% | 9.0% | 9.1% | |
| F Series | 12.8% | 23.2% | 17.9% | 11.5% | 10.2% | 10.2% | |
| T6 Series | 12.3% | 21.9% | 16.7% | 10.4% | 8.4% | ||
| F6 Series | 12.8% | 23.2% | 17.9% | 11.6% | 9.5% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 6.8% | 18.1% | 15.3% | 10.7% | 7.9% | 7.2% | 12.9% |
| F Series | 7.2% | 19.3% | 16.5% | 11.8% | 8.9% | 7.7% | |
| AA Series | 6.7% | 18.1% | 15.4% | 11.7% | |||
| FF Series | 7.2% | 19.3% | 16.5% | 12.8% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 22.7% | 54.4% | 24.5% | 14.2% | 10.7% | 8.4% | 11.2% |
| F Series | 23.3% | 56.1% | 25.8% | 15.4% | 11.8% | 9.5% | 10.3% |
| NCM Global Balanced Retirement Fund | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 8.1% | 22.4% | 14.1% | 7.1% | 7.0% | ||
| F Series | 8.6% | 23.7% | 15.3% | 8.2% | 8.2% | ||
| T6 Series | 6.8% | 21.0% | 13.9% | 7.0% | 7.1% | ||
| F6 Series | 7.3% | 22.2% | 15.0% | 8.0% | 9.5% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 3.3% | 8.8% | 10.2% | 6.4% | 5.7% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 18.7% | 29.3% | 21.8% | 15.9% | 11.0% | 10.3% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 7.1% | 4.6% | 19.4% | 14.5% | 12.0% | 11.1% | |
| F USD Series | 6.7% | 4.3% | 18.5% | 11.3% | 11.4% | 9.1% | |
As at May 31, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Balanced Retirement Fund | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at May 31, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Balanced Retirement Fund | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.40% | |
| F Series | NRP7300 | 0.40% | |
| T6 Series | NRP7306 | 1.40% | |
| F6 Series | NRP7309 | 0.40% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |