Daily Price
As at March 3, 2026
All Funds
| NCM Core Canadian | Price | Ch % | Ch $ |
|---|---|---|---|
| A Series | $52.96 | -1.70% | ($0.92) |
| F Series | $58.82 | -1.70% | ($1.01) |
| Z Series | $62.84 | -1.69% | ($1.08) |
| NCM Core Global | Price | Ch % | Ch $ |
| A Series | $49.92 | -1.62% | ($0.82) |
| F Series | $55.34 | -1.62% | ($0.91) |
| Z Series | $59.47 | -1.62% | ($0.98) |
| NCM Core International | Price | Ch % | Ch $ |
| A Series | $22.24 | -3.63% | ($0.84) |
| F Series | $27.56 | -3.63% | ($1.04) |
| Z Series | $30.88 | -3.63% | ($1.16) |
| NCM Income Growth Class | Price | Ch % | Ch $ |
| AA Series | $19.05 | -1.39% | ($0.27) |
| F Series | $23.98 | -1.39% | ($0.34) |
| T6 Series | $16.88 | -1.39% | ($0.24) |
| F6 Series | $20.96 | -1.39% | ($0.30) |
| NCM Global Income Growth Class | Price | Ch % | Ch $ |
| A Series | $18.25 | -2.02% | ($0.38) |
| F Series | $21.31 | -2.02% | ($0.44) |
| T6 Series | $15.07 | -2.02% | ($0.31) |
| F6 Series | $17.63 | -2.02% | ($0.36) |
| NCM Dividend Champions | Price | Ch % | Ch $ |
| A Series | $41.13 | -0.98% | ($0.41) |
| F Series | $45.38 | -0.98% | ($0.45) |
| AA Series | $41.79 | -0.98% | ($0.41) |
| FF Series | $42.81 | -0.98% | ($0.42) |
| NCM Small Companies Class | Price | Ch % | Ch $ |
| A Series | $94.50 | -3.05% | ($2.98) |
| F Series | $117.51 | -3.05% | ($3.70) |
| NCM Global Income Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $26.95 | -0.82% | ($0.22) |
| F Series | $29.18 | -0.81% | ($0.24) |
| T6 Series | $20.78 | -0.82% | ($0.17) |
| F6 Series | $22.70 | -0.81% | ($0.19) |
| NCM Global Equity Balanced Portfolio | Price | Ch % | Ch $ |
| A Series | $30.42 | -1.58% | ($0.49) |
| F Series | $32.94 | -1.57% | ($0.53) |
| T6 Series | $25.82 | -1.57% | ($0.41) |
| F6 Series | $27.52 | -1.57% | ($0.44) |
| Kipling Strategic Income | Price | Ch % | Ch $ |
| F Series | $10.40 | -0.03% | ($0.00) |
| Kipling Global Enhanced Dividend | Price | Ch % | Ch $ |
| F Series | $15.30 | -2.94% | ($0.46) |
| Kipling Global Enhanced Growth | Price | Ch % | Ch $ |
| F Series | $17.53 | -0.92% | ($0.16) |
| F USD Series | $12.49 | -0.93% | ($0.12) |
As at February 28, 2026
All Funds
| NCM Core Canadian | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
|---|---|---|---|---|---|---|---|
| A Series | 8.3% | 44.4% | 23.0% | 16.9% | 11.1% | 11.2% | |
| F Series | 8.4% | 45.8% | 24.2% | 18.1% | 12.3% | 12.3% | |
| Z Series | 8.6% | 46.8% | 25.1% | 19.0% | 12.6% | ||
| NCM Core Global | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | -0.1% | 0.2% | 11.7% | 7.0% | 8.4% | 8.2% | |
| F Series | 0.0% | 1.3% | 12.8% | 8.1% | 9.5% | 9.3% | |
| Z Series | 0.2% | 2.2% | 13.7% | 9.0% | 10.1% | ||
| NCM Core International | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 4.6% | 5.7% | 6.5% | 4.7% | 6.0% | 7.6% | 5.9% |
| F Series | 4.8% | 6.9% | 7.6% | 5.9% | 7.1% | 8.8% | 7.0% |
| Z Series | 4.9% | 8.0% | 8.6% | 6.9% | 6.7% | ||
| NCM Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| AA Series | 12.5% | 37.1% | 17.5% | 13.1% | 10.3% | 8.4% | |
| F Series | 12.7% | 38.6% | 18.7% | 14.3% | 11.5% | 9.2% | 10.2% |
| T6 Series | 12.5% | 37.1% | 17.4% | 13.0% | 10.7% | ||
| F6 Series | 12.7% | 38.6% | 18.7% | 14.3% | 12.2% | ||
| NCM Global Income Growth Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 5.9% | 13.9% | 15.1% | 10.6% | 9.0% | 8.8% | |
| F Series | 6.1% | 15.1% | 16.4% | 11.8% | 10.2% | 10.0% | |
| T6 Series | 5.9% | 13.9% | 15.2% | 10.6% | 7.9% | ||
| F6 Series | 6.1% | 15.1% | 16.4% | 11.8% | 9.0% | ||
| NCM Dividend Champions | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 3.5% | 20.5% | 12.8% | 12.2% | 8.6% | 7.0% | 12.9% |
| F Series | 3.7% | 21.7% | 14.0% | 13.4% | 9.6% | 7.6% | |
| AA Series | 3.5% | 20.5% | 13.0% | 11.6% | |||
| FF Series | 3.7% | 21.7% | 14.1% | 12.8% | |||
| NCM Small Companies Class | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 19.3% | 52.5% | 21.3% | 16.0% | 11.6% | 8.2% | 11.2% |
| F Series | 19.5% | 54.1% | 22.5% | 17.2% | 12.7% | 9.3% | 10.3% |
| NCM Global Income Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 3.0% | 10.4% | 8.9% | 4.0% | 3.7% | ||
| F Series | 3.1% | 11.7% | 10.1% | 5.1% | 4.8% | ||
| T6 Series | 2.9% | 10.4% | 9.1% | 4.1% | 4.3% | ||
| F6 Series | 3.1% | 11.6% | 10.3% | 5.2% | 5.6% | ||
| NCM Global Equity Balanced Portfolio | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| A Series | 4.2% | 17.1% | 12.2% | 7.3% | 6.7% | ||
| F Series | 4.4% | 18.3% | 13.4% | 8.5% | 7.9% | ||
| T6 Series | 4.2% | 17.1% | 12.4% | 7.5% | 7.0% | ||
| F6 Series | 4.4% | 18.3% | 13.5% | 8.5% | 9.5% | ||
| Kipling Strategic Income | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 1.8% | 7.9% | 9.8% | 6.5% | 5.6% | ||
| Kipling Global Enhanced Dividend | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | 10.2% | 19.6% | 19.2% | 16.1% | 10.5% | 9.8% | |
| Kipling Global Enhanced Growth | YTD | 1Y | 3Y* | 5Y* | 10Y* | 15Y* | SI* |
| F Series | -6.3% | -7.1% | 16.0% | 13.4% | 10.6% | 10.1% | |
| F USD Series | -5.8% | -2.1% | 15.5% | 11.5% | 10.4% | 8.1% | |
As at February 28, 2026
All Funds
| NCM Core Canadian | |||
|---|---|---|---|
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core Global | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Core International | |||
| A Series | |||
| F Series | |||
| Z Series | |||
| NCM Income Growth Class | |||
| AA Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Income Growth Class | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Dividend Champions | |||
| A Series | |||
| F Series | |||
| AA Series | |||
| FF Series | |||
| NCM Small Companies Class | |||
| A Series | |||
| F Series | |||
| NCM Global Income Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| NCM Global Equity Balanced Portfolio | |||
| A Series | |||
| F Series | |||
| T6 Series | |||
| F6 Series | |||
| Kipling Strategic Income | |||
| F Series | |||
| Kipling Global Enhanced Dividend | |||
| F Series | |||
| Kipling Global Enhanced Growth | |||
| F Series | |||
| F USD Series | |||
As at February 28, 2026
All Funds
| NCM Core Canadian | Fund Code | Management Fee | |
|---|---|---|---|
| A Series | NRP3501 | 1.75% | |
| F Series | NRP3500 | 0.75% | |
| Z Series | NRP3507 | Up to $1,000 Flat Fee + Tax | |
| NCM Core Global | Fund Code | Management Fee | |
| A Series | NRP3401 | 1.85% | |
| F Series | NRP3400 | 0.85% | |
| Z Series | NRP3407 | Up to $1,000 Flat Fee + Tax | |
| NCM Core International | Fund Code | Management Fee | |
| A Series | NRP601 | 1.85% | |
| F Series | NRP600 | 0.85% | |
| Z Series | NRP607 | Up to $1,000 Flat Fee + Tax | |
| NCM Income Growth Class | Fund Code | Management Fee | |
| AA Series | NRP503 | 2.00% | |
| F Series | NRP500 | 1.00% | |
| T6 Series | NRP506 | 2.00% | |
| F6 Series | NRP509 | 1.00% | |
| NCM Global Income Growth Class | Fund Code | Management Fee | |
| A Series | NRP1001 | 2.00% | |
| F Series | NRP1000 | 1.00% | |
| T6 Series | NRP1006 | 2.00% | |
| F6 Series | NRP1009 | 1.00% | |
| NCM Dividend Champions | Fund Code | Management Fee | |
| A Series | NRP101 | 2.00% | |
| F Series | NRP100 | 1.00% | |
| AA Series | NRP110 | 2.00% | |
| FF Series | NRP111 | 1.00% | |
| NCM Small Companies Class | Fund Code | Management Fee | |
| A Series | NRP201 | 2.00% | |
| F Series | NRP200 | 1.00% | |
| NCM Global Income Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7101 | 1.75% | |
| F Series | NRP7100 | 0.75% | |
| T6 Series | NRP7106 | 1.75% | |
| F6 Series | NRP7109 | 0.75% | |
| NCM Global Equity Balanced Portfolio | Fund Code | Management Fee | |
| A Series | NRP7301 | 1.85% | |
| F Series | NRP7300 | 0.85% | |
| T6 Series | NRP7306 | 1.85% | |
| F6 Series | NRP7309 | 0.85% | |
| Kipling Strategic Income | Fund Code | Management Fee | |
| F Series | KIP1100 | 0.58% | |
| Kipling Global Enhanced Dividend | Fund Code | Management Fee | |
| F Series | KIP3000 | 1.50% | |
| Kipling Global Enhanced Growth | Fund Code | Management Fee | |
| F Series | KIP2000 | 1.50% | |
| F USD Series | KIP2002 | 1.50% | |